Homes for Sale in Lapeer County, Michigan
Professional Real Estate Services, Proven Results
Claudia Broda
Claudia Broda
Property Search
Home Search
Vacant Land Search
Featured Homes
Open Houses
Elegant Homes
Lakefront Homes
Homes By Email
View Your Favorites

Search Foreclosures
foreclosures for sale

Real Estate Tools
Buyers Information
Sellers Information
Mortgage Calculators
Free Market Analysis
Contact Form

search

810-358-0700


Thanks for visiting my web site, your complete Real Estate resource. From here you can easily search for just the home listings that fit your needs, or browse through every listing that is available in your area, including foreclosured properties and shortsales!

Please don't hesitate to call or e-mail me, so that I can offer you personal, one-on-one help with what some say is the biggest decision you will make in your life.

I hope that you will add my website to your favorites, and visit it often. I look forward to hearing from you.

Home Search: Advanced Search
 Search thousands of properties right here...
Price Range:  to 
City/Schools:
Square Footage:  to  
Bedrooms:  min.   
Baths:  min. 

Street Search:
 Enter first part of street name below, to
 find home for sale.
  
Ad Code or MLS# Lookup:
 Enter MLS number, local newspaper ad code
 and click go!

My Featured Listings
 Photo/Tour  Price  Beds  Baths  Sq. Feet  City/Area
$650,000 4 3.1 2,500 ATTICA View Details
$252,900 3 2.1 2,448 GOODLAND TWP View Details
$250,000 4 2.2 2,164 ELBA TWP View Details
$235,900 4 3 3,000 LAPEER TWP View Details
$234,900 3 3 2,169 ELBA TWP View Details
$197,500 3 2.1 2,280 LAPEER TWP View Details
$182,900 4 2.1 3,100 DEERFIELD TWP View Details
$179,900 4 2.1 2,600 DEERFIELD TWP View Details
$179,900 4 2 1,745 RICH TWP View Details
$174,900 4 2 2,112 ELBA TWP View Details
$174,900 4 2 2,197 MAYFIELD TWP View Details
$167,500 3 2.1 1,590 MARATHON TWP View Details
$155,900 2 2.1 1,977 DAVISON TWP View Details
$149,900 4 2 1,580 DEERFIELD TWP View Details
$149,000 4 1.1 2,500 OREGON TWP View Details
$132,000 4 2.1 1,995 METAMORA VLG View Details
$129,900 4 2 1,200 DEERFIELD View Details
$129,500 3 2 1,500 NORTH BRANCH TWP View Details
$129,300 3 1 1,420 WELLS TWP View Details
$127,900 4 2.1 2,009 ATTICA TWP View Details
$125,900 3 2 1,440 LAPEER View Details
$125,000 3 1 1,620 MAYFIELD TWP View Details
$115,900 4 2.1 2,356 MUSSEY TWP View Details
$110,000 3 1.1 1,200 OREGON TWP View Details
$107,000 3 2 1,315 DEERFIELD TWP View Details
$105,500 3 2 1,280 MAYFIELD TWP View Details
$99,400 3 2 1,100 WATERTOWN TWP View Details
$98,900 3 1.1 1,134 MAYFIELD TWP View Details
$95,900 4 1 1,982 BURLINGTON TWP View Details
$94,900 3 2 1,650 GOODLAND TWP View Details
$89,900 3 2 1,300 ELBA TWP View Details
$89,700 3 1 1,140 ARCADIA TWP View Details
$87,900 3 1 1,440 COLUMBIAVILLE VLG View Details
$85,900 3 1 1,100 DAYTON TWP View Details
$84,900 4 2.1 2,030 RICH TWP View Details
$79,900 4 2 1,820 LAPEER View Details
$79,900 3 2 1,344 MUSSEY TWP View Details
$74,900 3 2 2,000 BURLINGTON TWP View Details
$69,900 3 3 1,848 BURNSIDE TWP View Details
$68,000 3 1 1,600 NORTH BRANCH VLG View Details
$66,900 4 1 1,874 LAPEER View Details
$65,000 3 1.1 1,104 LAPEER View Details
$64,900 4 3 1,603 PONTIAC View Details
$59,900 3 1 1,032 GRAND BLANC TWP View Details
$59,900 3 2 2,300 LAPEER View Details
$55,900 3 1 1,050 DEERFIELD TWP View Details
$55,000 2 1 780 MARATHON TWP View Details
$55,000 3 1 1,475 MILLINGTON View Details
$54,900 3 1 900 MILLINGTON View Details
$52,000 3 2 1,400 DEERFIELD TWP View Details
$46,000 2 1 936 MILLINGTON TWP View Details
$44,900 3 1 1,039 LAPEER View Details
$42,900 3 1.1 1,448 FLINT View Details
$39,900 5 2 2,303 LAPEER View Details
$39,600 3 2 1,512 WATERTOWN TWP View Details
$38,500 3 2 1,133 COLUMBIAVILLE View Details
$34,900 3 1 1,018 COLUMBIAVILLE VLG View Details
$34,500 3 2 1,248 MARATHON TWP View Details
$25,900 3 1 1,300 OTTER LAKE VLG View Details
$23,900 3 1.1 1,450 BAD AXE View Details
$19,700 1 1 639 WATERFORD TWP View Details

Home Page | Disclaimer | Equal Housing | Code of Ethics | Terms & Conditions | Privacy Statement
© 2012 Website Design for Real Estate by RealSmartPro IDX Websites, Smarter Websites for Real Estate Professionals a service of Online Connexions Inc.
Century 21 Real Estate 217 - Lapeer - All rights reserved